Index of /PublicationData/Primate_SS_MEs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Baboon.txt 2022-05-26 21:36 81M 
[TXT]Orangutan.txt 2021-04-15 23:40 74M 
[TXT]Green_monkey.txt 2022-05-26 21:41 62M 
[TXT]Chimpanzee.txt 2022-05-26 21:38 42M 
[TXT]Rhesus.txt 2021-04-15 23:40 40M 
[TXT]Human.txt 2022-05-26 21:43 23M 
[TXT]Gorilla.txt 2022-05-26 21:39 19M 
[TXT]Crab-eating_macaque.txt2022-05-26 21:38 6.2M